TRL Holdings, LLC, doing business as Calibrate DMS (“Calibrate,” “we,” “us”), uses a limited set of third-party service providers (“subprocessors”) to deliver the Service. Each is bound by a written contract requiring it to protect the data it handles and to use that data only to provide services to us. This page is the current list referenced by our Data Processing Addendum and Privacy Policy.
Current subprocessors
| Vendor | Purpose | Location |
|---|---|---|
| Convex, Inc. | Backend database and application functions | United States |
| Cloudflare, Inc. | Application hosting, content delivery network, file storage, email sending, and Workers AI for receipt extraction | United States (global edge network) |
| Anthropic, PBC | AI language models for labor summaries and related in-app draftingUsed only for organizations on Plus or Enterprise when AI features are invoked. Receipt text and time-log notes may be sent to generate drafts; humans review before anything is saved. | United States |
| Stripe, Inc. | Payment processing and subscription billingPayment card details are collected and stored by Stripe directly and never touch Calibrate's servers. | United States |
| Resend, Inc. | White-label email sending from a customer's own domainUsed only for organizations that enable managed email. | United States |
| Telnyx LLC | SMS delivery — sign-in codes and organization invitationsUsed only when SMS features are in use. | United States |
| Intuit Inc. (QuickBooks Online) | Accounting synchronizationUsed only for organizations that connect their own QuickBooks Online account. | United States |
| Mapbox, Inc. | Map display | United States |
Changes to this list
We may update this list as the Service evolves — for example, to add or replace a provider. We will update this page before a new subprocessor begins processing customer data, and we will notify organization administrators of material changes through the product. Questions can be sent to privacy@calibratedms.com.